What You Will Find
We tried to perform this detailed annual running cost comparison between an EV and its nearest internal combustion (IC) vehicle on sale in Indian roads at present.
For that we have taken following criteria into consideration :
- Power (electricity) consumption slabs across all states in India
- State-wise and slab-wise unit price of power consumption in India
- Fuel cost (petrol / diesel) across the states in India. To maintain an uniformity, the highest cost / L is considered in a given state if multiple rates are present
- ARAI specified mileage / range is considered for the vehicles
- For authentic comparison, all results are based on calculations of data accumulated from government’s websites, manufacturer’s websites and authentic sources only.
Comparison Between
Here we are comparing between the annual running costs of Tata Tigor Petrol and Tata Tigor EV across various states of India.
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Andhra Pradesh (As per tariff order dated 22nd February 2019.) | Last Year Consumption <= 900 units | 1 | 50 | 1600 | 81621 | 4510 | 77111 | 94.47% |
51 | 100 | 1600 | 81621 | 8087 | 73534 | 90.09% | ||
101 | 200 | 1600 | 81621 | 11197 | 70424 | 86.28% | ||
201 | above | 1600 | 81621 | 21462 | 60160 | 73.71% | ||
Last Year Consumption > 900 units and <= 2700 | 1 | 100 | 1600 | 81621 | 8087 | 73534 | 90.09% | |
101 | 200 | 1600 | 81621 | 11197 | 70424 | 86.28% | ||
201 | 300 | 1600 | 81621 | 21462 | 60160 | 73.71% | ||
301 | above | 1600 | 81621 | 24106 | 57516 | 70.47% | ||
Last Year Consumption > 2700 | 1 | 50 | 1600 | 81621 | 8243 | 73379 | 89.90% | |
51 | 100 | 1600 | 81621 | 10420 | 71201 | 87.23% | ||
101 | 200 | 1600 | 81621 | 16796 | 64825 | 79.42% | ||
201 | 300 | 1600 | 81621 | 22084 | 59537 | 72.94% | ||
301 | 400 | 1600 | 81621 | 24728 | 56894 | 69.70% | ||
401 | 500 | 1600 | 81621 | 26438 | 55183 | 67.61% | ||
501 | above | 1600 | 81621 | 28149 | 53472 | 65.51% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Andaman & Nicobar (As per tariff order dated 20th May 2019) | 1 | 100 | 1600 | 66560 | 6998 | 59562 | 89.49% | |
101 | 200 | 1600 | 66560 | 15552 | 51008 | 76.63% | ||
201 | 500 | 1600 | 66560 | 22395 | 44165 | 66.35% | ||
501 | above | 1600 | 66560 | 23328 | 43232 | 64.95% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Arunachal Pradesh (As per tariff order dated 31st May 2018) | 1 | above | 1600 | 75659 | 12442 | 63217 | 83.56% | |
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Assam (As per tariff order dated 1st March 2019) | for connected load up to 5 KW | 1 | 120 | 1600 | 78901 | 16796 | 62105 | 78.71% |
121 | 240 | 1600 | 78901 | 20684 | 58217 | 73.78% | ||
241 | above | 1600 | 78901 | 23795 | 55107 | 69.84% | ||
for connected load more than 5 KW | 1 | above | 1600 | 78901 | 22550 | 56351 | 71.42% | |
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Bihar (As per tariff order dated 25th February 2019) | Single Phase with connected load less than 7 | 1 | 100 | 1600 | 82400 | 19129 | 63271 | 76.79% |
101 | 200 | 1600 | 82400 | 21617 | 60783 | 73.77% | ||
201 | 300 | 1600 | 82400 | 24261 | 58139 | 70.56% | ||
301 | above | 1600 | 82400 | 26749 | 55651 | 67.54% | ||
Three Phase with connected load more than 5 | 1 | 100 | 1600 | 82400 | 19129 | 63271 | 76.79% | |
101 | 200 | 1600 | 82400 | 21617 | 60783 | 73.77% | ||
201 | 300 | 1600 | 82400 | 24261 | 58139 | 70.56% | ||
301 | above | 1600 | 82400 | 26749 | 55651 | 67.54% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Chandigarh (As per tariff order dated 20th May 2019) | Monthly Units | 1 | 150 | 1600 | 72597 | 8554 | 64044 | 88.22% |
151 | 400 | 1600 | 72597 | 14930 | 57667 | 79.43% | ||
401 | above | 1600 | 72597 | 16174 | 56423 | 77.72% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Chattisgarh (As per tariff order dated 28th February 2019) | 1 | 100 | 1600 | 80629 | 10575 | 70054 | 86.88% | |
101 | 200 | 1600 | 80629 | 11197 | 69432 | 86.11% | ||
201 | 400 | 1600 | 80629 | 15241 | 65388 | 81.10% | ||
401 | 600 | 1600 | 80629 | 17107 | 63522 | 78.78% | ||
601 | above | 1600 | 80629 | 22706 | 57923 | 71.84% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Daman & Diu (As per tariff order 20th May 2019) | 1 | 100 | 1600 | 75541 | 3732 | 71809 | 95.06% | |
101 | 200 | 1600 | 75541 | 5288 | 70254 | 93.00% | ||
201 | 400 | 1600 | 75541 | 6532 | 69009 | 91.35% | ||
401 | above | 1600 | 75541 | 7620 | 67921 | 89.91% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Delhi (As per tariff order dated 28th March 2018) | 0 | 200 | 1600 | 75723 | 9331 | 66391 | 87.68% | |
201 | 400 | 1600 | 75723 | 13997 | 61726 | 81.52% | ||
401 | 800 | 1600 | 75723 | 20218 | 55505 | 73.30% | ||
801 | 1200 | 1600 | 75723 | 21773 | 53950 | 71.25% | ||
1201 | above | 1600 | 75723 | 24106 | 51617 | 68.17% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Goa (As per tariff order dated 20th May 2019) | 1 | 100 | 1600 | 72672 | 4355 | 68317 | 94.01% | |
101 | 200 | 1600 | 72672 | 6532 | 66140 | 91.01% | ||
201 | 300 | 1600 | 72672 | 8243 | 64429 | 88.66% | ||
301 | 400 | 1600 | 72672 | 10731 | 61941 | 85.23% | ||
401 | above | 1600 | 72672 | 12442 | 60230 | 82.88% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Gujarat (As per tariff order dated 24th April 2019) | 1 | 50 | 1600 | 75445 | 9487 | 65959 | 87.43% | |
51 | 100 | 1600 | 75445 | 10886 | 64559 | 85.57% | ||
101 | 250 | 1600 | 75445 | 12908 | 62537 | 82.89% | ||
251 | above | 1600 | 75445 | 16174 | 59271 | 78.56% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Gujarat-Torrent-Ahd (As per tariff order dated 24th April 2019) | 1 | 50 | 1600 | 75445 | 9953 | 65492 | 86.81% | |
51 | 200 | 1600 | 75445 | 12131 | 63315 | 83.92% | ||
201 | above | 1600 | 75445 | 15241 | 60204 | 79.80% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Gujarat-Torrent-Surat (As per tariff order dated 24th April 2019) | 1 | 50 | 1600 | 75445 | 9953 | 65492 | 86.81% | |
51 | 100 | 1600 | 75445 | 11353 | 64092 | 84.95% | ||
101 | 250 | 1600 | 75445 | 13219 | 62226 | 82.48% | ||
251 | above | 1600 | 75445 | 15708 | 59738 | 79.18% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Haryana (As per tariff order dated 20th Sep 2018) | Consumption less than 50 Units | 0 | 50 | 1600 | 77931 | 6221 | 71710 | 92.02% |
Consumption between 51 & 800 Units | 0 | 200 | 1600 | 77931 | 7776 | 70155 | 90.02% | |
201 | 250 | 1600 | 77931 | 16330 | 61601 | 79.05% | ||
251 | 500 | 1600 | 77931 | 19596 | 58335 | 74.86% | ||
501 | 800 | 1600 | 77931 | 22084 | 55847 | 71.66% | ||
Consumption more than 800 Units | 0 | above | 1600 | 77931 | 22084 | 55847 | 71.66% | |
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Himachal Pradesh (As per tariff order dated 4th May 2018) | 1 | 125 | 1600 | 77707 | 12131 | 65576 | 84.39% | |
126 | 300 | 1600 | 77707 | 14930 | 62777 | 80.79% | ||
301 | above | 1600 | 77707 | 16796 | 60911 | 78.39% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Jammu and Kashmir (As per tariff order dated 18th Aug 2015) | 1 | 100 | 1600 | 85643 | 4790 | 80853 | 94.41% | |
101 | 200 | 1600 | 85643 | 6221 | 79422 | 92.74% | ||
201 | 400 | 1600 | 85643 | 9331 | 76311 | 89.10% | ||
401 | above | 1600 | 85643 | 9953 | 75689 | 88.38% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Jharkhand (As per tariff order dated 28th February 2019) | 1 | above | 1600 | 76789 | 19440 | 57349 | 74.68% | |
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Karnataka (As per tariff order approved on 30th May 2019) | 1 | 30 | 1600 | 81003 | 11664 | 69339 | 85.60% | |
31 | 100 | 1600 | 81003 | 16174 | 64829 | 80.03% | ||
101 | 200 | 1600 | 81003 | 20995 | 60007 | 74.08% | ||
201 | above | 1600 | 81003 | 24261 | 56742 | 70.05% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Kerala (Applicable from 1st April 2018) | Consumption less than 250 Units | 1 | 50 | 1600 | 80341 | 9020 | 71321 | 88.77% |
51 | 100 | 1600 | 80341 | 10575 | 69766 | 86.84% | ||
101 | 150 | 1600 | 80341 | 13997 | 66345 | 82.58% | ||
151 | 200 | 1600 | 80341 | 18973 | 61368 | 76.38% | ||
201 | 250 | 1600 | 80341 | 22706 | 57635 | 71.74% | ||
For Monthly units between 250 and 300(all | 1 | 300 | 1600 | 80341 | 17107 | 63234 | 78.71% | |
units) | 1600 | 80341 | 17107 | 63234 | 78.71% | |||
For Monthly units between 300 and 350(all | 1 | 350 | 1600 | 80341 | 19284 | 61057 | 76.00% | |
units) | 1600 | 80341 | 19284 | 61057 | 76.00% | |||
For Monthly units between 350 and 400(all | 1 | 400 | 1600 | 80341 | 20218 | 60124 | 74.84% | |
units) | 1600 | 80341 | 20218 | 60124 | 74.84% | |||
For Monthly units between 400 and 500(all | 1 | 500 | 1600 | 80341 | 20840 | 59502 | 74.06% | |
units) | 1600 | 80341 | 20840 | 59502 | 74.06% | |||
For Monthly units above 500(all units) | 1 | above | 1600 | 80341 | 23328 | 57013 | 70.96% | |
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Madhya Pradesh (As per tariff order dated 3rd May 2018) | 1 | 50 | 1600 | 85835 | 11975 | 73860 | 86.05% | |
51 | 100 | 1600 | 85835 | 14619 | 71216 | 82.97% | ||
101 | 300 | 1600 | 85835 | 18662 | 67172 | 78.26% | ||
301 | above | 1600 | 85835 | 19596 | 66239 | 77.17% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Maharashtra (As per tariff order dated 12th Sep 2018) | 1 | 100 | 1600 | 84789 | 13375 | 71415 | 84.23% | |
101 | 300 | 1600 | 84789 | 24977 | 59813 | 70.54% | ||
301 | 500 | 1600 | 84789 | 34370 | 50419 | 59.46% | ||
501 | 1000 | 1600 | 84789 | 36703 | 48087 | 56.71% | ||
1001 | above | 1600 | 84789 | 39813 | 44976 | 53.04% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Manipur (As per tariff order dated 1st April 2019) | 1 | 100 | 1600 | 74411 | 12131 | 62280 | 83.70% | |
101 | 200 | 1600 | 74411 | 16174 | 58237 | 78.26% | ||
201 | above | 1600 | 74411 | 18662 | 55748 | 74.92% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Meghalaya (As per tariff order dated 31st March 2018) | 1 | 100 | 1600 | 74517 | 11508 | 63009 | 84.56% | |
101 | 200 | 1600 | 74517 | 13064 | 61454 | 82.47% | ||
201 | above | 1600 | 74517 | 17729 | 56788 | 76.21% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Mizoram (As per tariff order dated 1st April 2019) | 1 | 100 | 1600 | 75445 | 9642 | 65803 | 87.22% | |
101 | 200 | 1600 | 75445 | 14308 | 61137 | 81.04% | ||
201 | above | 1600 | 75445 | 15863 | 59582 | 78.97% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Mumbai-Adani (As per tariff order dated 12th Sept 2018) | 1 | 100 | 1600 | 82827 | 13997 | 68830 | 83.10% | |
101 | 300 | 1600 | 82827 | 22488 | 60338 | 72.85% | ||
301 | 500 | 1600 | 82827 | 28896 | 53931 | 65.11% | ||
501 | above | 1600 | 82827 | 34650 | 48177 | 58.17% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Mumbai-Tata Power Direct Consumers (As per tariff order dated 12th Sep 2018) | 1 | 100 | 1600 | 82827 | 13468 | 69359 | 83.74% | |
101 | 300 | 1600 | 82827 | 23359 | 59468 | 71.80% | ||
301 | 500 | 1600 | 82827 | 35738 | 47088 | 56.85% | ||
501 | above | 1600 | 82827 | 43857 | 38970 | 47.05% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Mumbai-Tata Power Changeover Consumers (As per tariff order dated 12th Sep 2018) | 1 | 100 | 1600 | 82827 | 11540 | 71287 | 86.07% | |
101 | 300 | 1600 | 82827 | 21089 | 61738 | 74.54% | ||
301 | 500 | 1600 | 82827 | 32753 | 50074 | 60.46% | ||
501 | above | 1600 | 82827 | 40591 | 42236 | 50.99% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Mumbai-BEST (As per tariff order dated 12th Sept 2018) | 1 | 100 | 1600 | 82827 | 6874 | 75953 | 91.70% | |
101 | 300 | 1600 | 82827 | 11975 | 70852 | 85.54% | ||
301 | 500 | 1600 | 82827 | 19067 | 63760 | 76.98% | ||
501 | above | 1600 | 82827 | 22084 | 60743 | 73.34% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Nagaland (As per tariff order dated 1st April 2019) | 1 | 30 | 1600 | 77291 | 13997 | 63294 | 81.89% | |
31 | 100 | 1600 | 77291 | 16796 | 60495 | 78.27% | ||
101 | 250 | 1600 | 77291 | 18662 | 58628 | 75.85% | ||
251 | above | 1600 | 77291 | 21773 | 55518 | 71.83% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Odisha (As per tariff order dated 29th March 2019) | 1 | 50 | 1600 | 80171 | 7776 | 72395 | 90.30% | |
51 | 200 | 1600 | 80171 | 13375 | 66796 | 83.32% | ||
201 | 400 | 1600 | 80171 | 16485 | 63686 | 79.44% | ||
401 | above | 1600 | 80171 | 17729 | 62441 | 77.89% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Puducherry (As per tariff order dated 20th May 2019) | 1 | 100 | 1600 | 75989 | 4666 | 71324 | 93.86% | |
101 | 200 | 1600 | 75989 | 7776 | 68213 | 89.77% | ||
201 | 300 | 1600 | 75989 | 13530 | 62459 | 82.19% | ||
301 | above | 1600 | 75989 | 17418 | 58571 | 77.08% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Punjab (Applicable from 27th May 2019) | 1 | 100 | 1600 | 77408 | 15521 | 61887 | 79.95% | |
101 | 300 | 1600 | 77408 | 20498 | 56910 | 73.52% | ||
301 | 500 | 1600 | 77408 | 22395 | 55013 | 71.07% | ||
501 | above | 1600 | 77408 | 23048 | 54360 | 70.23% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Rajasthan (As per tariff order dated 28th May 2018) | 1 | 50 | 1600 | 84192 | 11975 | 72217 | 85.78% | |
51 | 150 | 1600 | 84192 | 18973 | 65219 | 77.46% | ||
151 | 300 | 1600 | 84192 | 19907 | 64285 | 76.36% | ||
301 | 500 | 1600 | 84192 | 20840 | 63352 | 75.25% | ||
501 | above | 1600 | 84192 | 22239 | 61953 | 73.58% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Sikkim (As per tariff order dated 01 May 2019) | 1 | 50 | 1600 | 80853 | 3732 | 77121 | 95.38% | |
51 | 100 | 1600 | 80853 | 7465 | 73388 | 90.77% | ||
101 | 200 | 1600 | 80853 | 11508 | 69345 | 85.77% | ||
201 | 400 | 1600 | 80853 | 14308 | 66545 | 82.30% | ||
401 | above | 1600 | 80853 | 15552 | 65301 | 80.77% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Tamil Nadu (As per tariff order dated 11th Aug 2017 and post subsidy as per tariff schedule) | for bi-monthly units less than 100 | 1 | 100 | 1600 | 81888 | NA | NA | NA |
for bi-monthly units less than 200 | 1 | 100 | 1600 | 81888 | NA | NA | NA | |
101 | 200 | 1600 | 81888 | 4666 | 77222 | 94.30% | ||
for bi-monthly units less than 500 | 1 | 100 | 1600 | 81888 | NA | NA | NA | |
101 | 200 | 1600 | 81888 | 6221 | 75667 | 92.40% | ||
201 | 500 | 1600 | 81888 | 9331 | 72557 | 88.60% | ||
for bi-monthly units more than 500 | 1 | 100 | 1600 | 81888 | NA | NA | NA | |
101 | 200 | 1600 | 81888 | 10886 | 71002 | 86.71% | ||
201 | 500 | 1600 | 81888 | 14308 | 67580 | 82.53% | ||
501 | above | 1600 | 81888 | 20529 | 61359 | 74.93% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Telangana (As per tariff order dated 01 Apr 2018) | Consumption less than 50 Units | 1 | 50 | 1600 | 83680 | 4510 | 79170 | 94.61% |
Consumption between 51 & 100 Units | 1 | 50 | 1600 | 83680 | 4510 | 79170 | 94.61% | |
51 | 100 | 1600 | 83680 | 8087 | 75593 | 90.34% | ||
Consumption between 101 & 200 Units | 1 | 100 | 1600 | 83680 | 10264 | 73416 | 87.73% | |
101 | 200 | 1600 | 83680 | 13375 | 70305 | 84.02% | ||
Consumption more than 200 Units | 1 | 200 | 1600 | 83680 | 15552 | 68128 | 81.41% | |
201 | 300 | 1600 | 83680 | 22395 | 61285 | 73.24% | ||
301 | 400 | 1600 | 83680 | 26438 | 57242 | 68.41% | ||
401 | 800 | 1600 | 83680 | 27994 | 55686 | 66.55% | ||
801 | above | 1600 | 83680 | 29549 | 54131 | 64.69% | ||
State | Condition | Electricity Consumption Slab Low (units) | Electricity Consumption Slab High (units) | Monthly Average Commute in KM (Office/ Busines + Weekends) | Annual Running Cost / Tigor Petrol | Annual Running Cost / Tigor EV | Difference – Annual Running Cost (Tigor EV Vs Tigor Petrol) | Annual Reduction In Running Cost With Tigor EV (%) |
Tripura (As per tariff order dated 22nd Nov 2014) | Single Phase Supply (less than 3 kW Connected | 1 | 50 | 1600 | 78112 | 15054 | 63058 | 80.73% |
51 | 150 | 1600 | 78112 | 18600 | 59512 | 76.19% | ||
151 | 300 | 1600 | 78112 | 19160 | 58952 | 75.47% | ||
301 | above | 1600 | 78112 | 22395 | 55717 | 71.33% | ||
Three Phase Supply (more than 3 kW Connected load) | 1 | above | 1600 | 78112 | 22395 | 55717 | 71.33% | |
1600 | 78112 | 22395 | 55717 | 71.33% | ||||
